main logo

Guantini Baseball Battitore

I 10 migliori prodotti di febbraio 2025
Ultimo aggiornamento: 22 febbraio 2025
Seibertron
Seibertron
Seibertron B-A-R PRO 2.0 Signature Baseball/Softball Batting Gloves Super Grip Finger Guanti da Baseball da Battitore Fit for Adult Fit for Adult Nero S
Spedizione gratuita
star

98

QUALITÀ MASSIMA

VEDI SU AMAZON
Amazon.it
#1 VINCITORE

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
  • Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger.Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
  • XS Youth(palm length 5.28"-5.59",13.4-14.2CM| palm circumference 5.28"-5.59",13.4-14.2CM); S Youth(palm length 5.51"-5.79",14-14.7CM| palm circumference 5.59"-5.91",14.2-15CM);
  • M Youth(palm length 5.79"-6.1",14.7-15.5CM| palm circumference 5.71"-6.3",14.5-16CM); L Youth(palm length 6.02"-6.42",15.3-16.3CM| palm circumference 6.1"-6.69",15.5-17CM);
  • XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.09",16.5-18CM);
  • XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);
  • M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM); L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);
  • XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
  • Anti-slip silicone finger print for superior grip(Not anti-slip when wet); hook and loop closure cuff design makes gloves easy to wear and take off; padded palm for shock absorption; palm and side finger perforations for extra ventilation.
  • 22,99 € SU AMAZON
Seibertron
Seibertron
Seibertron PRO 3.0 Elite Ultra-Stick Sports Receiver Gloves/Guanti da Football Americano PRO Ricevitore Gioventù e Adulti (Giallo, S)
Spedizione gratuita
star

81

QUALITÀ BUONA

VEDI SU AMAZON
Amazon.it
#6

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
  • Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger. Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
  • Youth XS (Palm length 5.28"-5.59",13.4-14.2CM |Palm circumference 5.28"-5.59",13.4-14.2CM);Youth S(Palm length 5.59"-5.79",14.2-14.7CM |Palm circumference 5.59"-5.91",14.2-15CM)
  • Youth M(Palm length 5.79"-6.1",14.7-15.5CM |Palm circumference 5.71"-6.22",14.5-15.8CM);Youth L(Palm length 6.1"-6.42",15.5-16.3CM |Palm circumference 6.1"-6.61",15.5-16.8CM)
  • Youth XL(Palm length 6.42"-6.81",16.3-17.3CM |Palm circumference 6.5"-7.01",16.5-17.8CM); Adult XXS(Palm length 6.69"-7.01",17-17.8CM |Palm circumference 6.77"-7.28",17.2-18.5CM)
  • Adult XS(Palm length 6.89"-7.2",17.5-18.3CM |Palm circumference 7.09"-7.68",18-19.5CM); Adult S(Palm length 7.01"-7.44",17.8-18.9CM |Palm circumference 7.28"-8.07",18.5-20.5CM)
  • Adult M(Palm length 7.28"-7.76",18.5-19.7CM |Palm circumference 7.68"-8.46",19.5-21.5CM);Adult L(Palm length 7.64"-8.11",19.4-20.6CM |Palm circumference 8.27"-9.06",21-23CM)
  • Adult XL(Palm length 7.99"-8.46",20.3-21.5CM |Palm circumference 8.86"-9.65",22.5-24.5CM);Adult XXL(Palm length 8.39"-8.82",21.3-22.4CM |Palm circumference 9.45"-10.24",24-26CM)
  • superior performance durability and fit; durable and flexible materials back of hand; performs in many conditions; machine washable
  • 22,99 € SU AMAZON